MSI-TLH series linear position sensor with resistive output
Universal resistive position sensor is designed for direct and accurate measurement of an object’s position during linear displacement or for providing feedback from the object.
Durability rating of 20 million cycles.
Maximum displacement speed 10 m/s.
Price on request
Operating principle
The sensor features a profile housing with a captive slider, which is mechanically linked to the profile and moves along dedicated tracks. The slider includes a joint with a male thread, designed to connect the sensor to the moving machine part and compensate for axial misalignments. Inside the sensor, a sensing wiper is attached to the back of the slider, maintaining mechanical contact with the resistive layer on a PCB substrate.
The output signal is generated according to the linear voltage divider principle, where the output voltage changes linearly in direct proportion to the wiper travel across the resistive layer.
Voltage divider formula:

Configurator
MSI-TLH.
_
_
MSI-TLH series linear position sensor with resistive output, order code:
Scope of delivery
THE SCOPE OF SUPPLY INCLUDES: | |
Linear position sensor | |
Certificate of Conformity | |
Warranty card | |
Mounting accessories: GDM 3009 connector, GDM gasket, 2 mounting clamps, 4 screws M4x20, 4 washers 9 mm, 2 washers 12 mm | |
Resistance-to-analog signal converter* **when selecting option A01 or V01 | |
Documentation (Data sheet) available on request | |
Product ordering code
TECHNICAL REQUIREMENTS FOR ORDERING | |||||||
1 | 2 | 3* | |||||
MSI-TLH | . | 0 | 3 | 0 | 0 | . | A01 |
1 | Series: MSI-TLH - Profile housing | ||||||
2 | Measuring range: 0075...2500 (from 0075 to 0500 - 25 mm step, from 0500 to 1350 - 50 mm step, 1500, 1750, 1800, 2000, 2250, 2500 mm) | ||||||
3* | Output signal: - resistive (Standard) A01 - 4...20 mA A11 - 20...4 mA V01 - 0....10 V V11 - 10...0 V | ||||||
Technical specifications
OUTPUT PARAMETERS | |
Operating range | 75...2500 mm |
Nominal resistance * | 3...20 kΩ |
Resistance tolerance | ± 5 % |
Maximum displacement speed | 10 m/s |
Number of cycles | 20 million |
POSITION MEASUREMENT ACCURACY | |
Resolution | Depends on the ADC converter |
Absolute linearity * | ± 0.15...0.04 % |
Repeatability | 0.01 mm |
OPERATING CONDITIONS | |
Operating temperature | -40... +120 °C |
Humidity | 90 % rel. humidity, no condensation |
Ingress protection | IP 65 |
MATERIALS | |
Housing | Anodized aluminum, plastic |
Captive slider | Plastic with metal joint |
MOUNTING | |
Mounting position | Any |
Profile | Movable mounting brackets |
ELECTRICAL CONNECTION | |
Connection | DIN 43650 connector |
Max. permissible voltage | 42 V |
Max. permissible current | 10 mA |
Insulation resistance | 500 V DC (⩾ 10 mΩ) |
Dielectric strength | 500 V AC, 50Hz (⩽ 100 μA) |
Connection: GDM connector
PIN ASSIGNMENT | PIN | FUNCTION | |
Rising external load characteristic | Falling external load characteristic | ||
![]() DIN 43650 male connector (view from sensor side) | 1 | Power supply + 42 V DC (U input) | 0 V DC (power supply) |
2 | Signal (U output) | Signal (U output) | |
3 | 0 V DC (power supply) | Power supply + 42 V DC (U input) | |
4 | Ground | Ground | |
Interchangeability
MSI-TLH sensors are a direct replacement for Novotechnik GmbH sensors.
MEASURED LENGTH, mm | ORDER CODE | RESISTANCE, kΩ | Novotechnik EQUIVALENT |
0...75 | MSI-TLH.0075 | 3 | TLH-0075 |
0...100 | MSI-TLH.0100 | 3 | TLH-0100 |
0...125 | MSI-TLH.0125 | 3 | TLH-0125 |
0...150 | MSI-TLH.0150 | 5 | TLH-0150 |
0...175 | MSI-TLH.0175 | 5 | TLH-0175 |
0...200 | MSI-TLH.0200 | 5 | TLH-0200 |
0...225 | MSI-TLH.0225 | 5 | TLH-0225 |
0...250 | MSI-TLH.0250 | 5 | TLH-0250 |
0...275 | MSI-TLH.0275 | 5 | TLH-0275 |
0...300 | MSI-TLH.0300 | 5 | TLH-0300 |
0...325 | MSI-TLH.0325 | 5 | TLH-0325 |
0...350 | MSI-TLH.0350 | 5 | TLH-0350 |
0...375 | MSI-TLH.0375 | 5 | TLH-0375 |
0...400 | MSI-TLH.0400 | 5 | TLH-0400 |
0...425 | MSI-TLH.0425 | 5 | TLH-0425 |
0...450 | MSI-TLH.0450 | 5 | TLH-0450 |
0...500 | MSI-TLH.0500 | 5 | TLH-0500 |
0...550 | MSI-TLH.0550 | 5 | TLH-0550 |
0...600 | MSI-TLH.0600 | 5 | TLH-0600 |
0...650 | MSI-TLH.0650 | 5 | TLH-0650 |
0...700 | MSI-TLH.0700 | 10 | TLH-0700 |
0...750 | MSI-TLH.0750 | 10 | TLH-0750 |
0...800 | MSI-TLH.0800 | 10 | TLH-0800 |
0...850 | MSI-TLH.0850 | 10 | TLH-0850 |
0...900 | MSI-TLH.0900 | 10 | TLH-0900 |
0...950 | MSI-TLH.0950 | 10 | TLH-0950 |
0...1000 | MSI-TLH.1000 | 10 | TLH-1000 |
0...1050 | MSI-TLH.1050 | 10 | TLH-1050 |
0...1100 | MSI-TLH.1100 | 10 | TLH-1100 |
0...1150 | MSI-TLH.1150 | 10 | TLH-1150 |
0...1200 | MSI-TLH.1200 | 20 | TLH-1200 |
0...1250 | MSI-TLH.1250 | 20 | TLH-1250 |
0...1300 | MSI-TLH.1300 | 20 | TLH-1300 |
0...1350 | MSI-TLH.1350 | 20 | TLH-1350 |
0...1500 | MSI-TLH.1500 | 20 | TLH-1500 |
0...1750 | MSI-TLH.1750 | 20 | TLH-1750 |
0...2000 | MSI-TLH.2000 | 20 | TLH-2000 |
0...2250 | MSI-TLH.2250 | 20 | TLH-2250 |
0...2500 | MSI-TLH.2500 | 20 | TLH-2500 |
Downloads
Technical Documentation
Certificates
Contact a specialist
