MSI-LWH series linear displacement sensor with resistive output
Universal resistive position sensor is designed for direct and accurate measurement of an object’s position during linear displacement or for providing feedback from the object.
Durability rating of 30 million cycles.
Maximum traversing speed 5 m/s.
Price on request
Operating principle
The sensor consists of a profile with a spring-return plunger. Inside the sensor, the plunger is mechanically linked to a resistive layer deposited on a fiberglass (PCB) substrate via a wiper.
The output signal is generated according to the linear voltage divider principle, where the output voltage changes linearly in direct proportion to the wiper travel across the resistive layer.
Voltage divider formula:

Configurator
MSI-LWH.
_
_
_
_
MSI-LWH series linear displacement sensor with resistive output, order code:
Scope of delivery
THE DELIVERY SET INCLUDES: | |
Linear position sensor | |
Declaration of Conformity | |
Documentation (product passport / data sheet) | |
Warranty card | |
Mounting accessories: 2 clamping brackets, 4 M4x20 screws, 4 9mm washers, 2 12mm washers | |
Product ordering code
TECHNICAL REQUIREMENTS FOR ORDERING | |||||||||||
1 | 2 | 3* | 4* | 5* | |||||||
MSI-LWH | . | 0 | 3 | 0 | 0 | . | R | . | C10 | . | A01 |
1 | Series: MSI-LWH - with extending rod | ||||||||||
2 | Working range: 0050...1250 (from 0050 to 0400 - 25 mm increments, from 0400 to 1250 - 50 mm increments) | ||||||||||
3* | Eyelet: - without eyelet R - with Ø 6 mm eyelet | ||||||||||
4* | Connection: - with GDM connector (DIN 43650) (when "without eyelet" is selected) - PVC cable 1 meter (when "with eyelet" is selected) C** - PVC cable, where ** - cable length (in meters)** | ||||||||||
4* | Output signal: - resistive (Standard) A01 - 4...20 mA V01 - 0...10 V | ||||||||||
Technical data
OUTPUT PARAMETERS | |
Working range | 25...1250 mm |
Nominal resistance * | 3...20 kΩ |
Resistance tolerance | ± 5 % |
Maximum traversing speed | 10 m/s |
Number of cycles | 20 million |
POSITION MEASUREMENT ACCURACY | |
Resolution | Depends on the ADC converter |
Absolute linearity * | ± 0.15...0.04 % |
Repeatability | 0.01 mm |
OPERATING CONDITIONS | |
Operating temperature | -40... +120 °C |
Humidity | Relative humidity 90% non-condensing |
Protection class | IP 65 |
MATERIALS | |
Housing | Anodized aluminum, plastic |
Rod | Stainless steel |
MOUNTING | |
Mounting position | Any |
Profile | Movable mounting clamps |
ELECTRICAL CONNECTION | |
Connection | For MSI-LWH.XXXX: DIN 43650 connector |
For MSI-LWH.XXXX.R: PVC cable 4*0.08 mm² ⌀ 4.5 mm | |
Max. permissible voltage | 42 V |
Max. permissible current | 10 mA |
Insulation resistance | 500 V DC (⩾ 10 MΩ) |
Dielectric strength | 500 V AC, 50Hz (⩽ 100 μA) |
Connector wiring: cable
WIRE | OUPTUT | ||
Rising external load characteristic | Falling external load characteristic | ||
Brown | Power supply + 42 V DC (Uвх.) | 0 V DC (power supply ground) | |
Black | Signal (U output) | Signal (U output) | |
Blue | 0 V DC (power supply ground) | Power supply + 42 V DC (U input.) | |
Shield | Ground | Ground | |
Connector wiring: GDM
GDM PINOUT DIAGRAM | PIN | OUTPUT | |
Rising external load characteristic | Falling external load characteristic | ||
![]() DIN 43650 male connector (view from sensor side) | 1 | Power supply + 42 V DC (U input) | 0 V DC (power supply ground) |
2 | Signal (U output) | Signal (U output) | |
3 | 0 V DC (power supply ground) | Power supply + 42 V DC (U input) | |
4 | Ground | Ground | |
Connector wiring: D34
D34 CONNECTOR WIRING DIAGRAM | PIN | OUTPUT |
![]() M12-A male connector (view from sensor side) | 1 | max. +42 V DC |
2 | Signal | |
3 | 0 V DC (power supply ground) | |
4 | Not used | |
5 | Not used |
Interchangeability
Датчики MSI-LWH являются полной заменой немецких датчиков фирмы Novotechnik GmbH
MEASURED LENGTH, mm | ORDER CODE | OUTPUT, kΩ | Novotechnik | АНАЛОГ OPKON |
0...50 | MSI-LWH.0050 | 3 | LWH-0050 | RTL 50 D 5K |
0...75 | MSI-LWH.0075 | 3 | LWH-0075 | RTL 75 D 5K |
0...100 | MSI-LWH.0100 | 3 | LWH-0100 | RTL 100 D 5K |
0...125 | MSI-LWH.0125 | 3 | LWH-0125 | RTL 125 D 5K |
0...150 | MSI-LWH.0150 | 5 | LWH-0150 | RTL 150 D 5K |
0...175 | MSI-LWH.0175 | 5 | LWH-0175 | RTL 175 D 5K |
0...200 | MSI-LWH.0200 | 5 | LWH-0200 | RTL 200 D 5K |
0...225 | MSI-LWH.0225 | 5 | LWH-0225 | RTL 225 D 5K |
0...250 | MSI-LWH.0250 | 5 | LWH-0250 | RTL 250 D 5K |
0...275 | MSI-LWH.0275 | 5 | LWH-0275 | RTL 275 D 5K |
0...300 | MSI-LWH.0300 | 5 | LWH-0300 | RTL 300 D 5K |
0...325 | MSI-LWH.0325 | 5 | LWH-0325 | RTL 325 D 5K |
0...350 | MSI-LWH.0350 | 5 | LWH-0350 | RTL 350 D 5K |
0...375 | MSI-LWH.0375 | 5 | LWH-0375 | RTL 375 D 5K |
0...400 | MSI-LWH.0400 | 5 | LWH-0400 | RTL 400 D 5K |
0...425 | MSI-LWH.0425 | 5 | LWH-0425 | |
0...450 | MSI-LWH.0450 | 5 | LWH-0450 | RTL 450 D 5K |
0...550 | MSI-LWH.0550 | 5 | LWH-0550 | RTL 550 D 5K |
0...600 | MSI-LWH.0600 | 5 | LWH-0600 | RTL 600 D 5K |
0...650 | MSI-LWH.0650 | 5 | LWH-0650 | RTL 650 D 10K |
0...700 | MSI-LWH.0700 | 10 | LWH-0700 | RTL 700 D 10K |
0...750 | MSI-LWH.0750 | 10 | LWH-0750 | RTL 750 D 10K |
0...800 | MSI-LWH.0800 | 10 | LWH-0800 | RTL 800 D 10K |
0...850 | MSI-LWH.0850 | 10 | LWH-0850 | RTL 850 D 10K |
0...900 | MSI-LWH.0900 | 10 | LWH-0900 | RTL 900 D 10K |
0...950 | MSI-LWH.0950 | 10 | LWH-0950 | |
0...1000 | MSI-LWH.1000 | 10 | LWH-1000 | RTL 1000 D 10K |
0...1050 | MSI-LWH.1050 | 10 | LWH-1050 | |
0...1100 | MSI-LWH.1100 | 10 | LWH-1100 | |
0...1150 | MSI-LWH.1150 | 10 | LWH-1150 | |
0...1200 | MSI-LWH.1200 | 20 | LWH-1200 | |
0...1250 | MSI-LWH.1250 | 20 | LWH-1250 | RTL 1250 D 10K |
Downloads
Technical Documentation
Certificates
Contact us

