MSI-951 050 Diagnostic device (CAN)
Designed to convert the digital CAN signal from linear position sensors and display the position value in mm on a digital indicator.
Price on request
Available Settings
ATTENTION!
For proper operation, the device must be configured in accordance with the information specified on the sensor’s factory label.
Configurator
MSI-951 050-
_
MSI-951 050 Diagnostic device (CAN), order code:
Scope of Supply
THE SCOPE OF SUPPLY INCLUDES: | |
Diagnostic device, MSI-951 050 (1 pc) | |
Power supply unit 220 VAC → 24 VDC (1 pc) | |
Sensor connection cable (depending on the selected configuration) (1 pc) | |
User manual | |
Order Code
ORDER CODE | ||
1 | 2 | |
MSI-951 050 | - | D60 |
1 | Series: MSI-951 050 – Diagnostic device with CAN output signal | |
2 | Flange type: D60 - for connection of sensors with 7-pin M16 male connector S92 - for connection of sensors with 5-pin M12 male connector H01 - for connection of sensors with cable outlet D60/H01 - for connection of sensors of all modifications | |
Connection: D54 connector
D54 CONNECTOR PIN ASSIGNMENT | PIN | FUNCTION |
![]() M12-A male PORT #1 (view from sensor side) | 1 | CAN_GND (Cable shield) |
2 | - | |
3 | - | |
4 | CAN_HIGH (Bus) | |
5 | CAN_LOW (Bus) | |
![]() M12-A female PORT #2 (view from sensor side) | 1 | CAN_GND (Cable shield) |
2 | - | |
3 | - | |
4 | CAN_HIGH (Bus) | |
5 | CAN_LOW (Bus) | |
![]() M12-A male (view from sensor side) | 1 | +24 VDC (−15 / +20 %) |
2 | - | |
3 | 0 VDC (Power supply) | |
4 | - |
Connection: S92 connector
S92 CONNECTOR PIN ASSIGNMENT | PIN | FUNCTION |
![]() M12-A male (view from sensor side) | 1 | CAN_GND (Cable shield) |
2 | +24 VDC (−15 / +20 %) | |
3 | 0 VDC (Power supply) | |
4 | CAN_HIGH (Bus) | |
5 | CAN_LOW (Bus) |
Downloads
Catalogs
Contact a specialist


