MSI-P Series Linear Position Sensor with Profinet Output
Profile-style, high-precision, absolute, non-contact magnetostrictive position sensor with a measuring range of 25 to 4000 mm.
Position is measured by position magnets that travel along the waveguide with a maximum air gap of up to 10 mm.
Price on request
Design features
- The modular design allows fast servicing and repair without releasing pressure from the hydraulic circuit.
- The sensor is compatible with all BALLUFF position magnets and with selected magnets from Temposonics.
- The sensor provides absolute linear measurement, with output signals proportional to the displacement of the position magnet.
- An LED indicator is provided for sensor diagnostics.
- The sensor delivers high accuracy with resolution up to 1 μm.
- Measuring length is available from 25 to 4000 mm with 1 mm increments.
- Linearity: < 0.01 %
- Repeatability: < 0.001 %
- Operating temperature: up to 85 °C
- Protection class: IP67
- The sensor supports the use of water-resistant and Teflon cables.
Configurator
MSI-P
.
_
.
_
.
T
.
_
.
U
_
_
_
_
MSI-P Series Linear Position Sensor with Profinet Output, order code:
Scope of delivery
THE SCOPE OF SUPPLY INCLUDES: | |
Linear position sensor | |
Certificate of Conformity | |
Manual | |
Warranty card | |
Mounting brackets For L < 500: 2 clamping brackets Fot L > 500: 2 clamping brackets + 1 additional clamping bracket every 500 mm | |
Mating connectors and magnets for the sensor must be ordered separately! | |
Product ordering code
TECHNICAL REQUIREMENTS FOR ORDER PLACEMENT | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 9* | |||||||||||||
MSI-P | . | S | . | 0 | 5 | 0 | 0 | . | T | . | D56 | . | U | 4 | 0 | 1 | . | ||||
1 | Series: MSI-P - Profile housing | ||||||||||||||||||||
2 | Magnet type: – Without magnet S – Magnetic slider “S”, mechanically coupled, free travel SP – Magnetic slider “SP”, mechanically coupled, close-fit design L – Position magnet “L”, air gap up to 10 mm K – Position magnet “K”, air gap up to 4 mm | ||||||||||||||||||||
3 | Measuring range: 0025...4000 mm, 1 mm step Other lengths available on request | ||||||||||||||||||||
4 | Zero point: T - 13 mm | ||||||||||||||||||||
5 | Connection: D56 - Interface: 2 × 5-pin M12-D female; Power: 4-pin M8 male D58 - Interface: 2 × 5-pin M12-D female; Power: 4-pin M12-A male | ||||||||||||||||||||
6 | Output signal: U - Profinet RT&IRT | ||||||||||||||||||||
7 | Position measurement mode: 402 - multi-position measurement (2–8 positions) 401 - single-position measurement (standard) | ||||||||||||||||||||
8* | Number of positions: Z02 - 2 positions ... Z08 - 8 positions *Only for U402 | ||||||||||||||||||||
9* | Option 1: Not applicable / None ER1: Extending rod with stabilizer for standard sensor mounting. | ||||||||||||||||||||
Technical specifications
OUTPUT PARAMETERS | ||||
Measured value | Position | |||
Operating range, L | 25 — 4000 mm, 1 mm step | |||
Measured velocity | 0.025 - 10 m/s | |||
Displacement speed | Any | |||
Update rate | 0.5 ms up to 1200 mm; 1.0 ms up to 2400 mm; 2.0 ms up to 4000 mm; | |||
Status diagnostics | LEDs next to the connector | |||
INTERFACE | ||||
Digital interface | Bus Profinet RT / IRT ver. 2.3 | |||
Data protocol | Encoder Profile 4.1 | |||
Number of magnets | 1-8 | |||
Max cable length | Сable length, m <100 Transmission speed, Mbit/s 100 | |||
Measurements were performed using a Cat-5 cable | ||||
POSITION MEASUREMENT ACCURACY | ||||
Resolution | 1…100 µm (selectable) | |||
Linearity deviation | L <= 500 mm: ± 50 µm L > 500 mm: ± 0.01 % F.S. | |||
Repeatability | < ± 0.001 % F.S. (minimum ± 2.5 µm) | |||
OPERATING CONDITIONS | ||||
Operating temperature | -40 °C…+85 °C | |||
Rated pressure | 350 bar, 600 bar peak (optional 800 bar) | |||
Humidity | 90 % rel. humidity, no condensation | |||
Ingress protection | IP65, IP67 at cable outlet | |||
MATERIALS | ||||
Sensor electronics housing | Anodized aluminum, plastic | |||
Profile | Anodized aluminum | |||
Flange | Stainless steel 08Х18Н10 / AISI 304 | |||
MOUNTING | ||||
Mounting position | Any | |||
Profile | Movable mounting brackets | |||
Position magnet mounting | Mounting hardware and screws made of non-magnetic material | |||
ELECTRICAL CONNECTION | ||||
Operating voltage | 24 V DC (–15 % / +20 %) | |||
Reverse polarity protection | up to –30 V DC | |||
Overvoltage protection | up to 36 V DC | |||
Current consumption | 50…140 mA (depending on sensor length) | |||
Insulation resistance | 500 V DC (between sensor housing and 0 V DC) | |||
STANDARDS, EMC TESTS | ||||
Shock test | 100 g, single shock according to IEC 60068-2-7 | |||
Vibration test | 15 g / 10–2000 Hz according to IEC 60068-2-6 | |||
EMC tests | GOST R IEC 61326-1-2014 | |||
Connection: D56 connector
BUS INPUT PORT №1 | PIN | FUNCTION |
![]() M12 female connector, D-coded (view from sensor side) | 1 | Tx (+) (bus) |
2 | Rx (+) (bus) | |
3 | Tx (-) (bus) | |
4 | Rx (-) (bus) | |
BUS OUTPUT PORT №2 | PIN | FUNCTION |
![]() M12 female connector, D-coded (view from sensor side) | 1 | Tx (+) (bus) |
2 | Rx (+) (bus) | |
3 | Tx (-) (bus) | |
4 | Rx (-) (bus) | |
SENSOR POWER SUPPLY | PIN | FUNCTION |
![]() M8 male connector (view from sensor side) | 1 | +24 VDC (-15% / +20%) |
2 | Not applicable | |
3 | 0 VDC (power supply) | |
4 | Not applicable |
Connection: D58 connector
BUS INPUT PORT №1 | PIN | FUNCTION |
![]() M12 female connector, D-coded (view from sensor side) | 1 | Tx (+) (bus) |
2 | Rx (+) (bus) | |
3 | Tx (-) (bus) | |
4 | Rx (-) (bus) | |
BUS OUTPUT PORT №2 | PIN | FUNCTION |
![]() M12 female connector, D-coded (view from sensor side) | 1 | Tx (+) (bus) |
2 | Rx (+) (bus) | |
3 | Tx (-) (bus) | |
4 | Rx (-) (bus) | |
SENSOR POWER SUPPLY | PIN | FUNCTION |
![]() M12 male connector, A-coded (view from sensor side) | 1 | +24 VDC (-15% / +20%) |
2 | Not applicable | |
3 | 0 VDC (power supply) | |
4 | Not applicable |
Installation recommendations

Interface
The sensor complies with all requirements of the ProfiNET standard (IEC 61158), providing high-speed data transmission over an industrial Ethernet network. All measurements performed by the sensor are absolute and are transmitted at speeds of up to 100 Mbit/s.
The ProfiNET bus allows up to 256 devices to be connected within a single network, ensuring system flexibility and scalability. Various network topologies are supported, including star, ring, and line. Sensor parameters are loaded into the system using a GSDML file.
Sensor operating modes:
Real-Time (RT) mode:
- Provides data transmission with minimal latency.
- Suitable for applications that do not require strict synchronization.
Isochronous Real-Time (IRT) mode:
- Provides precise synchronization of devices within the network.
- Used in applications with high requirements for timing performance.
Multi-position measurement
OPERATING MODES |
Data exchange When measuring with multiple magnets, 1 byte of status data and 3 bytes of position data are transmitted per cycle. The status data byte contains: an error bit and the number of positions in the current measurement. |
![]() U401 – Measurements with one magnet (standard) U402 – Measurements with multiple magnets, 2–8 pcs Simultaneous measurements with up to 8 magnets, minimum distance between magnets 76 mm. |
Connection example
CONNECTION EXAMPLE |
![]() |
Status diagnostics
LED DIAGNOSTICS | GREEN | RED | STATUS |
![]() | Off | Off | No power supply or sensor fault |
On | Off | Normal operation | |
On | On | No position magnet or incorrect number of magnets |
Interchangeability
| MSI | Balluff | Temposonic |
|---|---|---|
| MSI-P analog или MSI-PB analog | BTL B1 - Profile PA – Analog | R-Series V RP5 analog |
| MSI-PB analog | BTL C1 - Profile PF – Analog | R-Series V RP5 analog |
| MSI-P analog или MSI-PB analog | BTL C1 - Profile PA – Analog | R-Series V RP5 analog |
| MSI-P analog или MSI-PB analog | BTL B1 - Profile PA – Analog | R-Series V RP5 analog |
| MSI-P SSI | BTL7 -P- Series – Digital | R-Series V RP5 SSI |
| MSI-PB analog | BTL7 -P- Series - Analog voltage | R-Series V RP5 analog |
| MSI-P SSI | BTL7 -P- Series – SSI | R-Series V RP5 SSI |
| MSI-PB analog | BTL7 -P- Series - Analog current | R-Series V RP5 analog |
| MSI-P EtherCAT | BTL7 -P- Series – EtherCAT | R-Series V RP5 EtherCAT |
| MSI-P Profinet | BTL7 -P- Series – Profinet | R-Series V RP5 Profinet |
| MSI-P analog или MSI-PB analog | BTL6 -PF- Series - Analog voltage | R-Series V RP5 analog |
| MSI-P analog или MSI-PB analog | BTL6 -PF- Series - Analog current | R-Series V RP5 analog |
| MSI-P или MSI-PB Start/Stop | BTL6 -A1- Series – Digital | E-Series EP2 Start/Stop |
| MSI-P EtherCAT | BTL6 -A1- Series – EtherCAT | R-Series V RP5 EtherCAT |
| MSI-P analog или MSI-PB analog | BTL6 -A1- Series - Analog voltage | R-Series V RP5 analog |
| MSI-P CANopen | BTL5 -P- Series – CANopen | E-Series RP CANopen |
| MSI-P Profibus | BTL5 -P- Series – Profibus | E-Series RP Profibus |
| MSI-P или MSI-PB Start/Stop | BTL7 -BE/BF- Serie - Digital | E-Series EP2 Start/Stop |
| MSI-P SSI | BTL7 -BE/BF- Serie – SSI | R-Series V RP5 SSI |
| MSI-P или MSI-PB Start/Stop | BTL7 -ZE/ZF- Serie – Digital | E-Series EP2 Start/Stop |
| MSI-P Profibus | BTL5 -P- Series – Profibus | E-Series RP Profibus |
| MSI-P DeviceNet | E-Series RP DeviceNet |
Downloads
Technical documentation
Certificates
Software
Inquiry Form
Contact a specialist





