MSI-TR series linear displacement sensor with resistive output
Universal resistive position sensor is designed for direct and accurate measurement of an object’s position during linear displacement or for providing feedback from the object.
Durability rating of 30 million cycles.
Maximum traversing speed 3 m/s.
Price on request
Operating principle
The sensor consists of a profile with a spring-return plunger. Inside the sensor, the plunger is mechanically linked to a resistive layer deposited on a fiberglass (PCB) substrate via a wiper.
The output signal is generated according to the linear voltage divider principle, where the output voltage changes linearly in direct proportion to the wiper travel across the resistive layer.
Voltage divider formula:

Configurator
MSI-TR.
_
_
_
_
MSI-TR series linear displacement sensor with resistive output, order code:
Scope of delivery
THE DELIVERY SET INCLUDES: | |
Linear position sensor | |
Declaration of Conformity | |
Documentation (product passport / data sheet) | |
Warranty card | |
Mounting accessories: 2 clamping brackets, 4 M4x20 screws, 4 9mm washers, 2 12mm washers | |
Product ordering code
TECHNICAL REQUIREMENTS FOR ORDERING | |||||||||||
1 | 2 | 3* | 4* | 5* | |||||||
MSI-TR | . | 0 | 3 | 0 | 0 | . | R | . | C10 | . | A01 |
1 | Series: MSI-TR - with extending rod | ||||||||||
2 | Working range: 005, 010, 015, 025, 050, 075, 100, 150 mm | ||||||||||
3* | Design: - with internal return spring, with cable S - with external return spring D - with internal return spring, with connector + mating connector with cable included | ||||||||||
4* | Connection: - PVC cable 1 meter (Standard) C - PVC cable, where ** - cable length (in meters)** | ||||||||||
5* | Output signal: - resistive (Standard) A01 - 4...20 mA V01 - 0...10 V | ||||||||||
Technical data
OUTPUT PARAMETERS | |
Working range | 5...150 mm |
Nominal resistance * | 2...5 kΩ |
Resistance tolerance | ± 5 % |
Maximum traversing speed | 3 m/s |
Number of cycles | 50 million |
POSITION MEASUREMENT ACCURACY | |
Resolution | Depends on the ADC converter |
Absolute linearity * | ± 1...0.1 % |
Repeatability | 0.01 mm |
OPERATING CONDITIONS | |
Operating temperature | -40... +120 °C |
Humidity | Relative humidity 90% non-condensing |
Protection class | With cable outlet: IP 65 With connector connection: IP 55 |
MATERIALS | |
Housing | Anodized aluminum, plastic |
Rod | Stainless steel |
MOUNTING | |
Mounting position | Any |
Profile | Movable mounting clamps |
ELECTRICAL CONNECTION | |
Connection | PVC cable 3x0.14 mm², 1 meter |
Max. permissible voltage | 42 V |
Max. permissible current | 10 mA |
Insulation resistance | 500 V DC (⩾ 10 MΩ) |
Dielectric strength | 500 V AC, 50Hz (⩽ 100 μA) |
Connector wiring: cable
WIRE | OUPTUT | ||
Rising external load characteristic | Falling external load characteristic | ||
Brown | Power supply + 42 V DC (Uвх.) | 0 V DC (power supply ground) | |
Black | Signal (U output) | Signal (U output) | |
Blue | 0 V DC (power supply ground) | Power supply + 42 V DC (U input.) | |
Shield | Ground | Ground | |
Connection: connector
PINOUT DIAGRAM | PIN | OUTPUT | |
Rising external load characteristic | Falling external load characteristic | ||
![]() YC8 female connector (view from sensor side) | 1 | Power supply + 42 V DC (U input) | 0 V DC (power supply ground) |
2 | Signal (Uout) | Signal (Uout) | |
3 | 0 V DC (power supply ground) | Power supply + 42 V DC (U input) | |
Interchangeability
MSI-TR sensors are a complete replacement for German Novotechnik GmbH sensors.
MEASURED LENGTH, mm | ORDER CODE | OUTPUT, kΩ | Novotechnik |
0...5 | MSI-TR.005 | 2 | TR-0005 |
0...10 | MSI-TR.010 | 5 | TR-0010 |
0...15 | MSI-TR.015 | 5 | TR-0015 |
0...25 | MSI-TR.025 | 5 | TR-0025 |
0...50 | MSI-TR.050 | 5 | TR-0050 |
0...75 | MSI-TR.075 | 5 | TR-0075 |
0...100 | MSI-TR.100 | 5 | TR-0100 |
0...150 | MSI-TR.150 | 5 | TR-0150 |
0...5 | MSI-TR.005.S | 2 | TRS-0005 |
0...10 | MSI-TR.010.S | 5 | TRS-0010 |
0...15 | MSI-TR.015.S | 5 | TRS-0015 |
0...25 | MSI-TR.025.S | 5 | TRS-0025 |
0...50 | MSI-TR.050.S | 5 | TRS-0050 |
0...75 | MSI-TR.075.S | 5 | TRS-0075 |
0...100 | MSI-TR.100.S | 5 | TRS-0100 |
0...150 | MSI-TR.150.S | 5 | TRS-0150 |
0...5 | MSI-TR.005.A01/V01 | 2 | TE1-0005 |
0...10 | MSI-TR.010.A01/V01 | 5 | TE1-0010 |
0...15 | MSI-TR.015.A01/V01 | 5 | TE1-0015 |
0...25 | MSI-TR.025.A01/V01 | 5 | TE1-0025 |
0...50 | MSI-TR.050.A01/V01 | 5 | TE1-0050 |
0...75 | MSI-TR.075.A01/V01 | 5 | TE1-0075 |
0...100 | MSI-TR.100.A01/V01 | 5 | TE1-0100 |
0...150 | MSI-TR.150.A01/V01 | 5 | TE1-0150 |
Downloads
Technical Documentation
Certificates
Contact us
