MSI-LWG series linear displacement sensor with resistive output
Цилиндрический датчик с двумя шарнирными наконечниками и выдвижным штоком, предназначен для непосредственного и точного измерения положения объекта при его линейном перемещении или для обратной связи с объектом.
Прочностной запас 30 млн. циклов.
Максимальная скорость перемещения 5 м/с.
Price on request
Operating principle
The sensor consists of a cylinder with a spring-return (or free) plunger. Articulated rod ends are installed on each side of the sensor, allowing the sensor and the plunger to be rigidly connected to the controlled part of the machine. Inside the sensor, the plunger is mechanically linked to a resistive layer deposited on a fiberglass (PCB) substrate via a wiper.
The output signal is generated according to the linear voltage divider principle, where the output voltage changes linearly in direct proportion to the wiper travel across the resistive layer.
Voltage divider formula:

Configurator
MSI-LWG
_
_
_
MSI-LWG series linear displacement sensor with resistive output , order code:
Scope of delivery
THE DELIVERY SET INCLUDES: | |
Linear position sensor | |
Declaration of Conformity | |
Documentation (product passport / data sheet) | |
Warranty card | |
Mounting accessories: 2 clamping brackets, 4 M4x20 screws, 4 9mm washers, 2 12mm washers | |
Product ordering code
TECHNICAL REQUIREMENTS FOR ORDERING | |||||||||
1 | 2 | 3* | 4* | ||||||
MSI-LWG | . | 0 | 3 | 0 | 0 | . | R | . | C10 |
1 | Series: MSI-LWG - with extending rod | ||||||||
2 | Working range: 025...550 in 25 mm increments | ||||||||
3* | Connection: - PVC cable 1 meter (Standard) C - PVC cable, where ** - cable length (in meters)** | ||||||||
4* | Output signal: - resistive (Standard) A01 - 4...20 mA V01 - 0...10 V | ||||||||
Technical data
OUTPUT PARAMETERS | |
Working range | 25...550 mm |
Nominal resistance * | 1...5 kΩ |
Resistance tolerance | ± 10 % |
Maximum traversing speed | 10 m/s |
Number of cycles | 30 million |
POSITION MEASUREMENT ACCURACY | |
Resolution | Depends on the ADC converter |
Absolute linearity * | ± 0.3...0.05 % |
Repeatability | 0.01 mm |
OPERATING CONDITIONS | |
Operating temperature | -40... +120 °C |
Humidity | Relative humidity 90% non-condensing |
Protection class | IP 65 |
MATERIALS | |
Housing | Anodized aluminum, plastic |
Rod | Stainless steel |
MOUNTING | |
Mounting position | Any |
Profile | Movable mounting clamps |
ELECTRICAL CONNECTION | |
Connection | For MSI-LWH.XXXX: DIN 43650 connector |
For MSI-LWH.XXXX.R: PVC cable 4*0.08 mm² ⌀ 4.5 mm | |
Max. permissible voltage | 42 V |
Max. permissible current | 10 mA |
Insulation resistance | 500 V DC (⩾ 10 MΩ) |
Dielectric strength | 500 V AC, 50Hz (⩽ 100 μA) |
Connector wiring: cable
WIRE | OUPTUT | ||
Rising external load characteristic | Falling external load characteristic | ||
Brown | Power supply + 42 V DC (Uвх.) | 0 V DC (power supply ground) | |
Black | Signal (U output) | Signal (U output) | |
Blue | 0 V DC (power supply ground) | Power supply + 42 V DC (U input.) | |
Shield | Ground | Ground | |
Interchangeability
Датчики MSI-LWG являются заменой немецких датчиков фирмы Novotechnik GmbH
ИЗМЕРЯЕМАЯ ДЛИНА, mm | КОД ЗАКАЗ | OUTPUT, kΩ | АНАЛОГ Novotechnik |
0...25 | MSI-LWG.025 | 1 | LWG-0025 |
0...50 | MSI-LWG.050 | 5 | LWG-0050 |
0...75 | MSI-LWG.075 | 5 | LWG-0075 |
0...100 | MSI-LWG.100 | 5 | LWG-0100 |
0...125 | MSI-LWG.125 | 5 | LWG-0125 |
0...150 | MSI-LWG.150 | 5 | LWG-0150 |
0...175 | MSI-LWG.175 | 5 | LWG-0175 |
0...200 | MSI-LWG.200 | 5 | LWG-0200 |
0...225 | MSI-LWG.225 | 5 | LWG-0225 |
0...250 | MSI-LWG.250 | 5 | LWG-0250 |
0...275 | MSI-LWG.275 | 5 | LWG-0275 |
0...300 | MSI-LWG.300 | 5 | LWG-0300 |
0...325 | MSI-LWG.325 | 5 | LWG-0325 |
0...350 | MSI-LWG.350 | 5 | LWG-0350 |
0...375 | MSI-LWG.375 | 5 | LWG-0375 |
0...400 | MSI-LWG.400 | 5 | LWG-0400 |
0...425 | MSI-LWG.425 | 5 | LWG-0425 |
0...450 | MSI-LWG.450 | 5 | LWG-0450 |
0...500 | MSI-LWG.500 | 5 | LWG-0500 |
0...550 | MSI-LWG.550 | 5 | LWG-0550 |
Downloads
Technical Documentation
Certificates
Contact us